Updated 30 Oct 2026 · 39 projects and sites
Upcoming Launches
Every Singapore new launch and recently awarded land site I am tracking, with its status and expected preview date. Register once to get brochures and preview details first.
By Emmeline Koh · Last updated: 30 Oct 2026
01
Status and preview dates
Dates marked "reported" or "target" come from news and industry sources and can change; developers confirm them closer to launch. TBC means not announced yet. Sorted by expected preview.
| Project / site | Type | Status | Expected preview |
|---|---|---|---|
| The Marina Collection | Condo | Preview 6–13 Nov 2026; booking 14 Nov (reported) | 6 Nov 2026 |
| Wynwood Grand | EC | Preview & e-application 11–27 Dec 2026 | 11 Dec 2026 |
| Solano Grand | EC | Preview & e-application 8–19 Jan 2027 | 8 Jan 2027 |
| Chencharu Central Residences | Condo | Target preview 16 Jan 2027 (reported) | 16 Jan 2027 |
| Telok Blangah Road | Condo | Land awarded – launch expected Q1 2027 (reported) | Q1 2027 |
| Bukit Timah Road | Condo | Land awarded – launch expected Q1 2027 (reported) | Q1 2027 |
| Lentor Central (reported as Lentor Signature) | Condo | Target preview 13 Feb 2027 (reported) | 13 Feb 2027 |
| One Chuan Grove | Condo | Target preview 13 Feb 2027 (TBC) | 13 Feb 2027 |
| Sembawang Road EC | EC | Target launch Feb 2027 (reported) | Feb 2027 |
| Upper Thomson Road (Parcel A) | Condo | Launch expected Q4 2026 – Q2 2027 (reported) | TBC |
| Dorset Gardens (Dorset Road) | Condo | Target launch 1H 2027 | 1H 2027 |
| Woodlands Drive 17 EC (reported as Clovelle of Woodlands) | EC | Launch expected Q2 2027 (reported) | Q2 2027 |
| Kallang Close | Condo | Land awarded – launch expected Q2 2027 (reported) | Q2 2027 |
| Holland Plain (Sim Lian parcel) | Condo | Land awarded – launch expected Q2 2027 (reported) | Q2 2027 |
| Bedok Rise | Condo | Land awarded – launch date TBC | TBC |
| Dairy Farm Walk | Condo | Land awarded – launch date TBC | TBC |
| Tanjong Rhu Road | Condo | Land awarded – launch date TBC | TBC |
| Dover Drive | Condo | Land awarded – launch date TBC | TBC |
| Dunearn Road | Condo | Land awarded – launch date TBC | TBC |
| Berlayar Drive | Condo | Land awarded – launch date TBC | TBC |
| Miltonia Close EC | EC | Land awarded – launch expected Q3 2027 (reported) | Q3 2027 |
| Peck Hay Road | Condo | Land awarded – launch expected Q3 2027 (reported) | Q3 2027 |
| River Valley Green (Parcel C) | Condo | Land awarded – launch expected Q3 2027 (reported) | Q3 2027 |
| Bayshore Drive | Condo | Land awarded – launch expected Q3 2027 (reported) | Q3 2027 |
| Canberra Drive EC | EC | Land awarded – launch date TBC | TBC |
| Hougang Central | Condo | Land awarded 14 Jan 2026 – launch expected Q4 2027 (reported) | Q4 2027 |
| New Upper Changi Road | Condo | Land awarded – launch expected Q4 2027 (reported) | Q4 2027 |
| Loyang Valley (collective sale) | Condo | Collective sale agreed – subject to approvals | TBC |
| Marina Gardens Lane | Condo | Land awarded 26 Oct 2026 to EL Development – launch date TBC | TBC |
| Tan Boon Liat Building (collective sale) | Mixed | Conditional sale – subject to approvals | TBC |
| Holland Plain (about 610 units) | Condo | GLS confirmed list – tender pending | TBC |
| Orchard Boulevard | Condo | GLS tender closed 29 Oct 2026 – award pending | TBC |
| East Coast Road | Condo | GLS confirmed list – tender pending | TBC |
| De Souza Avenue | Condo | GLS confirmed list – tender pending | TBC |
| Tanjong Rhu Close | Condo | GLS confirmed list – tender pending | TBC |
| Berlayar Close | Condo | GLS confirmed list – tender pending | TBC |
| Jurong East Avenue 1 EC | EC | GLS confirmed list – tender pending | TBC |
| Town Hall Link | Condo | GLS confirmed list – tender pending | TBC |
| Lorong Puntong / Sin Ming Avenue | Condo | Land awarded – launch expected 2028 (reported) | 2028 |
Main sources: URA GLS, HDB EC tender results, PropKaki GLS table, New Launch Radar, The Straits Times, The Business Times and EdgeProp. Each project page lists its own sources.
All images are artist's impressions.
Early registration
Register early for upcoming launches
Register once and I will send you the brochure, floor plans, preview dates and price list as soon as the developer releases them. No obligation.
02
Confirmed List Sites
Click each site for detailed analysis including location, estimated units, nearby MRT, schools and investment potential.
Marina Gardens Lane
RCR Marina South ~390 units
Orchard Boulevard
CCR Orchard ~110 units
East Coast Road
OCR East Coast ~85 units
De Souza Avenue
RCR Bukit Timah ~415 units
Tanjong Rhu Close
RCR Tanjong Rhu ~505 units
Berlayar Close
RCR Greater Southern Waterfront ~695 units
Holland Plain
CCR Holland ~610 units
Jurong East Ave 1 EC
EC Jurong East ~735 units
Town Hall Link
OCR Jurong Lake District ~1,200 units
03
Reserve List Sites
Reserve-list parcels offered under the 2H 2026 GLS programme – released on application should developer interest justify. Includes the Plymouth Avenue / Dunearn Road site (current Raffles Town Club, ~250 units) and a large EC-grade plot at Chuan Grove.
Cross Street
RCR CBD-fringe ~315 units (serviced-apartment-led)
Media Circle
RCR one-north ~520 units (long-stay serviced apartments)
Media Circle Parcel B
RCR one-north ~500 units
Morrison Lane
RCR Alexander ~205 units
Kitchener Link
RCR Farrer Park ~145 units
Serangoon North View
OCR Serangoon ~235 units
Chuan Grove
OCR Lorong Chuan ~935 units
Plymouth Avenue / Dunearn Road
CCR Novena ~250 units (current Raffles Town Club site)
Punggol Walk
OCR Punggol commercial – min 8,400 sqm office
Marina Gardens Crescent
RCR Marina South white site – ~775 units
Woodlands Avenue 2
OCR Woodlands white site – ~440 units
River Valley Road
CCR River Valley hotel – ~530 rooms
Telok Ayer Street
CCR CBD mixed – ~135 units + ~440 rooms
Dorset Road
CCR River Valley ~428 units (2 blocks x 28 storeys)
Hougang Central
OCR Hougang ~800 units with 28,000 sqm retail, integrated with MRT & bus interchange