Monthly Insight
Best Entry Prices
The cheapest available units across Singapore’s new launch market. Updated monthly.
📅 Updated May 2026
📍 All Sectors
📍 All Sectors
Best Buys This Month
May 2026 New Launch Guide
Prices are the lowest currently available for each unit type. Subject to change without notice.
Always verify current pricing and availability with Emmeline before making any decisions.
🏠 North / North-East Sector
| Unit | Project | From Price |
|---|---|---|
| 1BR | Lentoria | $1,308,000 |
| 1BR | Hillock Green | $1,513,000 |
| 2BR | Hillock Green | $1,748,000 |
| 2BR | Lentoria | $1,860,000 |
| 2BR | Chuan Park | $1,961,700 |
| 3BR | Canberra Crescent Residences | $1,966,300 |
| 3BR | Jansen House | $2,041,000 |
| 3BR | Lentoria | $2,259,000 |
| 4BR | Canberra Crescent Residences | $2,274,116 |
| 4BR | Norwood Grand | $2,616,000 |
| 4BR | Lentoria | $2,980,000 |
| 5BR | Springleaf Residence | $3,224,000 |
| Penthouse | Skies Miltonia | $2,600,000 |
🏠 East Sector
| Unit | Project | From Price |
|---|---|---|
| 1BR | Vela Bay | $1,354,000 |
| 1BR | Bagnall Haus | $1,367,000 |
| 1BR | Tembusu Grand | $1,409,000 |
| 2BR | The Shorefront | $1,525,000 |
| 2BR | Vela Bay | $1,554,000 |
| 2BR | Kassia | $1,557,000 |
| 3BR | The Shorefront | $1,780,000 |
| 3BR | Gems Ville | $2,138,000 |
| 3BR | Kassia | $2,145,000 |
| 4BR | Kassia | $2,675,000 |
| 4BR | The Shorefront | $2,880,000 |
| 4BR | Pinery Residences | $2,972,000 |
| 5BR | Pinery Residences | $3,579,000 |
| 5BR | Bagnall Haus | $3,829,000 |
| 5BR | Parktown Residence | $3,858,000 |
| Penthouse | Claydence | $2,744,000 |
| Penthouse | K Suites | $4,042,800 |
| Penthouse | The Line @ Tanjong Rhu | $4,860,000 |
🏠 West Sector
| Unit | Project | From Price |
|---|---|---|
| 2BR | Narra Residences | $1,276,000 |
| 2BR | The Sen | $1,530,000 |
| 2BR | Sora | $1,685,000 |
| 3BR | Narra Residences | $1,916,000 |
| 3BR | The Sen | $2,035,000 |
| 3BR | Sora | $2,148,000 |
| 4BR | Narra Residences | $2,448,000 |
| 4BR | Faber Residence | $2,679,000 |
| 4BR | Tengah Garden Residences | $2,706,000 |
| 5BR | Faber Residence | $3,340,000 |
| 5BR | The Myst | $3,413,000 |
| 5BR | Sora | $3,578,000 |
| Penthouse | The Hillshore | $2,187,000 |
| Penthouse | Terra Hill | $3,602,000 |
| Penthouse | Bloomsbury Residences | $3,605,000 |
🏠 Central Sector (CCR)
| Unit | Project | From Price |
|---|---|---|
| 1BR | The Collective at One Sophia | $1,223,000 |
| 1BR | Artisan 8 | $1,292,000 |
| 1BR | The Arcady at Boon Keng | $1,419,000 |
| 2BR | The Ranz | $1,565,000 |
| 2BR | Artisan 8 | $1,771,000 |
| 2BR | Penrith | $1,793,000 |
| 3BR | Artisan 8 | $2,417,000 |
| 3BR | The Arcady at Boon Keng | $2,767,000 |
| 3BR | The Collective at One Sophia | $2,872,000 |
| 4BR | The Arcady at Boon Keng | $3,794,000 |
| 4BR | The Ranz | $3,796,000 |
| Penthouse | Artisan 8 | $3,156,000 |
| Penthouse | The Arcady at Boon Keng | $7,163,000 |
| Penthouse | V on Shenton | $16,000,000 |
👑 Luxury Sector (CCR Core)
| Unit | Project | From Price |
|---|---|---|
| 1BR | OUE Twin Peaks | $1,262,700 |
| 1BR | TMW Maxwell | $1,316,000 |
| 1BR | Union Square Residences | $1,328,000 |
| 2BR | Aurea | $1,787,900 |
| 2BR | River Modern | $1,863,000 |
| 2BR | One Marina Gardens | $1,876,500 |
| 3BR | One Marina Gardens | $2,559,300 |
| 3BR | Union Square Residences | $2,600,000 |
| 3BR | Aurea | $2,666,600 |
| 4BR | Aurea | $3,984,498 |
| 4BR | Meyer Blue | $4,577,000 |
| 4BR | Union Square Residences | $4,620,000 |
| 5BR | Meyer Blue | $5,780,000 |
| 5BR | Zyon Grand | $6,018,000 |
| 5BR | Promenade Peak | $6,436,800 |
| Penthouse | Newport Residences | ~$102,600,000 |
🏖️ Lux South (Sentosa Cove)
| Unit | Project | From Price |
|---|---|---|
| 3BR | The Residences at W Singapore Sentosa Cove | $2,907,200 |
| 3BR | Cape Royale | $3,520,000 |
| 3BR | Seascape | $4,446,000 |
| 4BR | The Residences at W Singapore Sentosa Cove | $3,560,400 |
| 4BR | Cape Royale | $5,325,000 |
| 4BR | Seascape | $5,562,000 |
| Penthouse | The Residences at W Singapore Sentosa Cove | $4,066,400 |
| Penthouse | Turquoise | $4,388,000 |
| Penthouse | Cape Royale | $6,229,000 |
🏡 Executive Condo (EC)
| Unit | Project | From Price |
|---|---|---|
| 3BR | Coastal Cabana | $1,535,000 |
Disclaimer: All prices are indicative and subject to change without notice. Entry prices reflect the lowest currently available units at each project as of May 2026. Always verify current pricing and availability with Emmeline before making any decisions.
WANT THE LATEST PRICES?
I update this list every month.
Contact me and I’ll send you the latest entry prices for the projects that match your budget.
TRUSTED ADVISOR · STRATEGIC GUIDANCE · SMART DECISIONS · LASTING WEALTH